Home Appliances
Create a stylish kitchen with your choice of finishes: White Glass or fingerprint resistant Stainless Steel. Crafted from quality materials to blend seamlessly with your space. Choose from cubed ice or Ice Bites™ that chill your drink faster.
Product Weight (lbs.) | 263 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.75 |
Height (in.) | 70.63 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28.0 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 51.38 |
Manufacturer Warranty | 2 Years Limited Parts & Labor |
Fingerprint Resistant Finish | Yes |
MPN | RS28CB7600QLAA |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Collection | BESPOKE |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Shipping Depth (in.) | 35 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.88 |
Refrigeration Dispenser Features | Cubed Ice, Water Filtration |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | Interior Light, LED Light, Freezer Light, Sabbath Mode, Door Alarm, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish |
Overall Height (in.) | 70.63 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
In Stock
Rebate
Qualifies for Exclusive Samsung Black November up to $600 Rebate
Call for Sale Price
Convenient access to refreshingly cool, filtered water is always in reach. The Beverage Center™ includes a dispenser and AutoFill Water Pitcher — with the option to infuse with a flavor.
The Power Touch Sensor allows you to open the doors effortlessly. Simply place your hand over the sensors and the door will softly nudge open automatically.
Bespoke Design
Beverage Center™
Slide-In Shelf
Silver-Accent Shelving
LED Lighting
3 Gallon Door Bins
Adjustable Top Freezer Shelf
Wi-Fi Enabled
Power Touch Sensor
Power Cool & Power Freeze
Door Alarm
Water Filter Indicator
Sabbath Mode
Dual Auto Ice Maker with Ice Bites™
SmartThings Energy
All-Around Cooling
Product Weight (lbs.) | 263 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.75 |
Height (in.) | 70.63 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28.0 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 51.38 |
Manufacturer Warranty | 2 Years Limited Parts & Labor |
Fingerprint Resistant Finish | Yes |
MPN | RS28CB7600QLAA |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Collection | BESPOKE |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Shipping Depth (in.) | 35 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28.88 |
Refrigeration Dispenser Features | Cubed Ice, Water Filtration |
Ice Maker Type | Dual Ice Maker |
Refrigeration General Features | Interior Light, LED Light, Freezer Light, Sabbath Mode, Door Alarm, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish |
Overall Height (in.) | 70.63 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Swing Door |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.