Product Dimensions 19.13"h x 29.78"w x 21.5"d
Enjoy oven-quality results two- to eight- times faster than a conventional oven. Skip the preheating with nearly instantaneous halogen heat. Preprogrammed selections make meals easy.Read More
$3,199.00
Save $1,100.00
LOCATION:5240 Summer Ave.
Preprogrammed selections make meals easy
Conveniently store cooking instructions for up to 30 different recipes
Expand your cooking versatility with an all in one oven
Allows for use with JX2200/2201 storage drawer
General Specs | |
Width (in.) | 29.78 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Color | Black Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 1.7 |
Product Weight (lbs.) | 77 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Black Stainless Steel |
Number Of Oven Racks | 1 |
Depth (in.) | 21.5 |
Height (in.) | 19.13 |
Smart Compatible | No |
Wifi Capable | No |
Steam Cooking Option | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 17.5 |
Features | |
Advantium Cooking Modes | Broil Convection Microwave Proof Speedcook Warm |
Style | Built-In |
Program Cooking | Over 175 Programmed Menu Selections |
Baking/Speed Cook Pan | Porcelain |
Control Type | Dial Glass Touch |
Microwave Oven Interior | Stainless Steel |
Microwave Sensor Cooking Controls | Cook Defrost Express Reheat |
Microwave Watts (IEC-705) | 950.0 W |
Turntable Size | 16.0 in |
Control Features | Back Cancel/Off Favorite Recipe Help Lock Controls Options Power Temp Start/Pause Timer On/Off |
Grill Pan | Yes |
Rack Type | Wire Oven Rack |
Cooking Technology | Advantium |
Capacity | |
Total Capacity (cubic feet) | 1.7 cu ft |
Appearance | |
Door Color | Black Stainless |
Handle Color | Black Stainless |
Handle Design | Designer Style |
Weights and Dimensions | |
Cavity (W x H x D) | 20-1/16 x 8-1/2 x 17 |
Height (Front) | 21 7/8 in |
Overall Height | 19 1/32 in |
Overall Depth | 21 1/2 in |
Cabinet Width | 30 in |
Depth with Door Open 90° | 34 1/2 in |
Power/Ratings | |
Amps 240V/208V | 30 |
Broiler Wattage | 1200W |
Electrical Input - 120V Amperage | 30.0 |
Electrical Input - 120V Watts | 6300 |
Input Volts/Hertz | 240/208V/60Hz |
Voltage (MIN) | 208.0 V |
Voltage (MAX) | 240.0 V |
Volts/Hertz | 240V; 60Hz |